| MLS No. 3010784 | Listing 1 of 32 |
| Single Family Home This stunning and elegant home was custom built and one you don't want to miss coming to see! Nestled in the pristine and private Lawrence Park West Estates with a fabulous architchural design boasts a bright layout & airy flow. Set on a park like setting level grounds and fabulous for entertaining. Hardwood Floors throughout. Custom window treatments included. Lots of Closets & storage. 2-zone heating/CAC. Basement is full length of house/Storage. Owners currently await. grievience on taxes.
$1,350,000 4 Bed 4 Baths / 4200 Sq Ft |  |
|
 125 Rockledge Rd, Bronxville |
|
place mouse over image to zoom in| Garage/Parking | Driveway,2 Car Attached,Other/See Remarks | | Year Built | 1987 |
|
| Fireplace | Yes, See Amenities | | Basement | Unfinished/See Garage Has Attic Space Above For Storage |
|
| Virtual Tour | click here to view | | Lot Size | 12850 Sq Ft |
|
 | 125 Rockledge Rd | | Total Baths | 4.00 |
|
| Lot Measurement | Acres | | Lot Size [SqFt] | 12850 |
|
| Property Description | Detached | | Air Conditioning | Central |
|
| Amenities | Master Bath, Alarm System, Patio, Close To Railroad, Close To Shops, Close To School, Skylight(S), Sprinkler Sys Lawn, Eat In Kitchen, Fireplace, Walk-In-Closets, Walkout Basement | | Attic Description | Storage |
|
| Complex/Lake/Pond | Lawrence Park West | | Lot Depth | 125 |
|
| Electric Company | Con-Edison | | Estimated Tax | $24, 253 |
|
| Fuel | Gas | | Garbage | Public |
|
| Heat | Hot Water | | House Color | White |
|
| Included | Alarm System, , Central Vacuum, Curtains/Drapes, Dishwasher, Dryer, Garage Door Opener, Light Fixture, Microwave, Range, Refrigerator, Shades/Blinds, Washer, Whirlpool | | Lot Frontage | 118 |
|
| Level 1 Description | Grand Entry Foyer, Eik/Skylights, Lr/Marble Fpl, Fdr/Bay Window, Fam Rm/Patio, Br/Den/Office W/Patio Door, Bath/Shower, Lndry | | Level 2 Description | Mbr/Jacuzzi/Bidet, Br/Bath, Br, Br Hall Bath/Linen Clst |
|
| Level 3 Description | Accessible To All Stores & Railroad. D/W Fits 8/9 Cars. | | Sewer | Sewer |
|
| Tax Source | Municipality | | Tax Assessment | 32000 |
|
| Tax Year | 2010 | | Walls | Plaster, Sheetrock |
|
| Water | Municipal | | Zoning | Res |
|
| School 1 | Yonkers Elementary | | School 2 | Yonkers Jr. High |
|
| School 3 | Yonkers High School | | Square Footage Source | Municipality |
|
| School District | Yonkers | | Rooms | 10 |
|
| Style | Colonial | | Stories | 3 Story |
|
| Listing Agent | Diane Capone | | | |
This listing provided courtesy of Claire D. Leone Associates Ltd.. For more information or to schedule an appointment please contact Diane Capone (914) 723-8228
|