| MLS No. 3023380 | Listing 13 of 32 |
| Single Family Home 4BR, 2 Bath Cape Cod home situated on cul-de-sac in Mohegan Heights with one car garage & additional driveway. Level yard. Enclosed heated porch with door to patio. Convenient to all. Star $1119.10
$479,000 4 Bed 2 Baths / 1680 Sq Ft |  |
|
 127 Iroquois Rd, Yonkers |
|
place mouse over image to zoom in| Garage/Parking | 1 Car Attached,Driveway | | Year Built | 1952 |
|
| Basement | Semi-Finished | | Lot Size | 5793 Sq Ft |
|
 | 127 Iroquois Rd | | Total Baths | 2.00 |
|
| Lot Measurement | Acres | | Lot Size [SqFt] | 5793 |
|
| Property Description | Detached | | Air Conditioning | Wall Unit |
|
| Amenities | Patio, Close To Bus, Close To Railroad, Close To Shops, Cul-De-Sac | | Complex/Lake/Pond | Mohegan Heights |
|
| Lot Depth | 105 | | Electric Company | Con-Edison |
|
| Estimated Tax | $10, 024 | | Exterior | Aluminum, Stone |
|
| Fuel | Oil | | Garbage | Public |
|
| Heat | Hot Water | | House Color | Stone/Cream |
|
| Included | Ceiling Fan, Curtains/Drapes, Dishwasher, Dryer, Garage Door Opener, Shades/Blinds, Washer | | Lot Frontage | 55 |
|
| Level 1 Description | Entry Hall, Living Rm, Dining Area, Kitchen, Bedroom, Bedroom, Full Bath, Enclosed Heated Porch W/Door To Patio | | Level 2 Description | Bedroom, Bedroom, Full Bath |
|
| Roof | Asphalt | | Sewer | Sewer |
|
| Tax Source | Realist | | Tax Assessment | 13650 |
|
| Tax Year | 2010 | | Walls | Sheetrock |
|
| Water | Municipal | | Zoning | Res |
|
| School 1 | Yonkers Elementary | | School 2 | Yonkers Jr. High |
|
| School 3 | Yonkers High School | | Square Footage Source | Field Measured |
|
| School District | Yonkers | | Rooms | 7 |
|
| Style | Cape Cod | | Stories | 2 Story |
|
| Listing Agent | Dorothy Mutz | | | |
This listing provided courtesy of Claire D. Leone Associates Ltd.. For more information or to schedule an appointment please contact Dorothy Mutz (914) 723-8228
|