| MLS No. 3022935 | Listing 15 of 32 |
| Condo/Townhouse Taxes do not include STAR of $1,446. Parking fee for indoor $18.40 and outdoor $8.62. Unit is eligible for 1 indoor & 1 outdoor space. Washer and Dryer in Unit.
$439,000 2 Bed 2 Baths / 1000 Sq Ft |  |
|
 60 Glen Rd, Eastchester |
|
place mouse over image to zoom in| Garage/Parking | 1 Car Attached,Assigned | | Year Built | 1980 |
|
 | 60 Glen Rd | | Total Baths | 2.00 |
|
| Air Conditioning | Central | | Amenities | Balcony, Close To Bus, Close To Railroad, Close To Shops, Close To School, Elevator, Master Bath, Walk-In-Closets |
|
| Complex/Lake/Pond | Hillside Glen Condo | | Estimated Tax | $8, 057 |
|
| Exterior | Brick | | Floor Number | 3 |
|
| Fuel | Oil | | Heat | Hot Water |
|
| Included | Dishwasher, Dryer, Intercom, Range, Refrigerator, Shades/Blinds, Wall To Wall Carpet, Washer | | Level 1 Description | Foyer, Modern Kitchen, Dining Area, Living Room/Balcony, Master Bedroom/Bath & Walk-In Closet, Bedroom, Hall Bath, Hall Closet, Lndry In Unit |
|
| Levels in Complex | 4 | | Levels in Unit | 1 |
|
| Pets | None Allowed | | Tax Assessment | 4950 |
|
| Tax Source | Municipality | | Tax Year | 2010 |
|
| Property Description | Detached | | School 1 | Anne Hutchinson Elementary |
|
| School 2 | Eastchester Jr. High | | School 3 | Eastchester High School |
|
| School District | Eastchester | | Rooms | 5 |
|
| Style | Midrise | | Listing Agent | Mary Grace Abbatiello |
This listing provided courtesy of Claire D. Leone Associates Ltd.. For more information or to schedule an appointment please contact Mary Grace Abbatiello (914) 260-0431
|