click to view
 | 28 Claremont Scarsdale | List $1,349,000 10/16/07 | Sold 1,375,000 12/4/07 | 4 Bed 3.1 Bath |  |
 | 1 Scarsdale Road #500W Tuckahoe | | Sold $970,000 5/27/08 | |  |
 | 33 Claudet Way Eastchester | List $875,000 02/25/2008 | Sold $870,000 07/01/2008 | 3 Bed 2 Bath |  |
 | Single Family Home 10 Healey Pl Tuckahoe | List $895,000 05/28/08 | Sold $870,000 08/06/08 | 4 Bed 4 Bath |  |
 | Single Family Property 26 Woods Hole Dr Scarsdale | List $875,000
| Sold $835,000 11/12/08 | 5 Bed 3.5 Bath |  |
 | 6 Anpell Drive Scarsdale | List 885,000 1/19/07 | Sold 825,000 11/2/07 | 3 Bed 2.1 Bath |  |
 | 6 Weyburn Rd Scarsdale | List 849,000 6/13/07 | Sold 802,500 3/20/08 | 4 Bed 2.1 Bath |  |
 | Single Family Home 11 Evon Ct Scarsdale | List $859,000 01/10/08 | Sold $800,000 08/06/08 | 3 Bed 2 Bath |  |
 | Single Family Home 141 Hillside Pl Eastchester | List $850,000
| Sold $765000 09/02/08 | |  |
 | 19 Wilbur Pl Yonkers | | Sold $712,500 07/01/2008 | 4 Bed 2 / 2 Bath |  |
 | 141 Main Street #G Tuckahoe | List $810,999 1/2/08 | Sold 710,000 12/6/07 | 3 Bed 3.1 Bath |  |
 | 3 Gaby Lane New Rochello | List 689,000 1/18/08 | Sold 685,250 4/7/08 | 3 Bed 3 Bath |  |
 | Rivervue 1 Scarsdale Rd #510 Tuckahoe | List $695,000 3/25/08 | Sold 685,000 6/5/08 | 2 Bed 2 Bath |  |
 | 71 Ogden Ave White Plains | List 695,000 1/23/08 | Sold 680,000 4/21/08 | 3 Bed 1.1 Bath |  |
 | 23 Downer Ave Scarsdale | List 719,000 9/20/07 | Sold 670,000 1/24/08 | 3 Bed 1.1 Bath |  |
 | 120 Main Street Unit I Tuckahoe | List $749,999 01/02/2008 | Sold $660,000 07/02/2008 | 3 Bed 2.2 Bath |  |
 | 580 B Heritage Hills Somers | List 695,000 10.3/07 | Sold 654,000 1/24/08 | 3 Bed 2 Bath |  |
 | 67 Parkview Cr Eastchester | List 639,000 7/17/07 | Sold 625,000 11/02/07 | 3 Bed 1.1 Bath |  |
 | 6 Crestwood Ave Tuckahoe | List $649,000 1/2/08 | Sold 615,000 5/23/08 | 4 Bed 2 Bath |  |
 | White Plains 60 Ogden Ave White Plains | List $629,000 02/11/2008 | Sold $610,500 09/05/2008 | 3 Bed 1 Bath |  |
 | 71 Huron Road Yonkers | List 619,000 8/13/07 | Sold 610,000 1/5/08 | 4 Bed 2 Bath |  |
 | 38 Warren Eastchester | List $630,000 7/24/07 | Sold 595,000 2/26/08 | 3 Bed 2 Bath |  |
 | 22 Madison Road Scarsdale | List $599,000 8/14/07 | Sold 582,500 11/20/07 | 3 Bed 2.1 Bath |  |
 | 65 Alden Ave Yonkers | List $589,000 11/19/07 | Sold 565,000 4/7/08 | 3 Bed 2.1 Bath |  |
 | 85 Lakeview Avenue Scarsdale | List $579,000
| Sold $564,000
| 3 Bed 2 Bath |  |
|